Staff Position
Staff Position
Establishment Information
| Sr. No. | Name of the post | Sanctioned Posts | In Position | % Filled |
|---|---|---|---|---|
| 1. | Associate Dean and Principal | 1 | - | 1% |
| 2. | Associate Professor | 5 | 3 | 2% |
| 3. | Assistant Professor | 13 | 10 | 3% |
| 4. | Senior Research Assistant | 1 | 1 | 0 |
| 5. | Assistant Section Officer | 1 | -- | 1% |
| 6. | Stenographer | 1 | 00 | 1% |
| 7. | Agril. Assistant | 2 | 2 | - |
| 8. | Laboratory Assistant | 4 | 1 | 3% |
| 9. | Senior Mechanic | 1 | 1 | - |
| 10. | Senior Clerk | 1 | 1 | - |
| 11. | Junior Clerk | 5 | 2 | 3% |
| 12. | Electrical | 1 | 1 | - |
| 13. | Driver | 2 | 1 | 1% |
| 14. | Laboratory Attendant | 4 | 3 | 0 |
| 15. | Majdoor | 5 | 2 | 3% |
| 16. | Peon | 5 | 2 | 3% |
| 17. | Sweeper | 5 | 2 | 3% |
| 18. | Watchman | 1 | - | 1% |
| Total | 58 | 33 | 25% | |
Ministerial Staff
| Sr. No. | Name of Ministerial Staff | Post |
|---|---|---|
| 1. | Shri. D.V.Raut | Junior Research Assistant |
| 2. | Shri. D.T.Veer | Stenographer |
| 3. | Shri. N. N. Pathan | Welder |
| 4. | Shri. B.N. Yerawad | -- |
| 5. | Shri. S.K.Sadawarte | -- |
Library Information
| Name of Library I/C | Smt. D.D.Pote, Junior Clerk |
|---|---|
| Email ID | -- |
| Contact No. | 9511679772 |
| No. of print books | 733 |
| No. of Print Journals | 143 |
| No. of thesis | 425 |
| Photos | Nil |