Academics
Academics
Students intake per batch
| UG | PG | Ph.D. | Total | |
|---|---|---|---|---|
| MS | 60 | 16 | 07 | 83 |
| OS | 04 | 02 | 01 | 07 |
| International | 00 | 00 | 00 | 00 |
| Total | 64 | 18 | 08 | 90 |
No. of students as on 01/11/2022
| UG | PG | Ph.D. | Total | ||||
|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | Male | Female | ||
| MS | 192 | 61 | 14 | 09 | 06 | 02 | 284 |
| OS | 14 | 04 | 00 | 02 | 01 | 01 | 22 |
| International | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| Total | 206 | 65 | 14 | 11 | 07 | 03 | 306 |
Scholarship
| Name of Scholarship | UG | PG | Ph.D. | Total | |||
|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | Male | Female | ||
| NTS | 12 | 16 | - | 03 | - | 21 | |
| JRF | - | - | - | - | - | - | |
| SFR | - | - | - | - | 02 | 02 | |
| State Govt. | 94 | 29 | 14 | 07 | - | 144 | |
| Etc. | 55 | 03 | 05 | - | - | 63 | |
| Total | 161 | 38 | 19 | 10 | 02 | 230 | |